CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2024-06-04 01:50:10 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2518246.70 (699.51 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4521.16 304.16 4217.00 OK
duckdb 3483.81 92.57 3391.24 WARN
MPCR 3286.03 85.06 3200.97 OK
networkscaleup 2708.46 611.72 2096.74 NOTE
mlpack 2540.53 69.52 2471.01 OK
OpenMx 2232.44 563.87 1668.57 NOTE
Boom 2138.99 68.18 2070.81 NOTE
paws.analytics 2070.94 487.26 1583.68 OK
PatientProfiles 1815.57 1809.61 5.96 OK
fdaPDE 1792.60 300.52 1492.08 NOTE
glmmrBase 1721.55 351.80 1369.75 NOTE
polymapR 1706.11 1241.36 464.75 OK
rts2 1682.67 345.56 1337.11 NOTE
IncidencePrevalence 1644.40 1638.44 5.96 OK
trialr 1630.82 721.23 909.59 NOTE
seqtrie 1602.22 1530.24 71.98 NOTE
flocker 1533.86 1522.13 11.73 OK
hbamr 1522.95 309.64 1213.31 NOTE
bmgarch 1515.79 316.91 1198.88 NOTE
posologyr 1498.34 1490.51 7.83 OK
scDiffCom 1460.80 1439.72 21.08 OK
Rfast 1424.80 130.61 1294.19 OK
torch 1391.80 355.01 1036.79 OK
bmstdr 1329.50 706.66 622.84 NOTE
prome 1309.86 291.15 1018.71 NOTE
jSDM 1308.53 332.38 976.15 NOTE
PINstimation 1254.99 1239.82 15.17 OK
BayesGmed 1240.34 318.12 922.22 NOTE
ldamatch 1231.72 1226.18 5.54 OK
measr 1228.64 777.99 450.65 NOTE
beanz 1211.98 389.19 822.79 NOTE
EpiNow2 1206.92 397.95 808.97 NOTE
alcyon 1184.85 538.51 646.34 OK
SEA 1173.97 904.25 269.72 OK
escalation 1154.28 1120.76 33.52 OK
gpboost 1154.06 153.81 1000.25 OK
mixvlmc 1147.95 1048.28 99.67 OK
bayesforecast 1140.99 487.05 653.94 NOTE
nnR 1113.27 1109.59 3.68 OK
rrMixture 1111.42 1083.84 27.58 OK
BINtools 1108.36 425.33 683.03 NOTE
chevron 1105.87 1084.92 20.95 OK
Racmacs 1101.95 649.78 452.17 OK
microPop 1097.89 1092.44 5.45 OK
twangRDC 1095.12 1084.66 10.46 OK
terra 1084.22 441.16 643.06 OK
survivalMPLdc 1082.65 1065.84 16.81 NOTE
SNSeg 1071.17 1048.44 22.73 OK
qtl2 1066.32 262.54 803.78 OK
bssm 1059.90 425.25 634.65 OK
bmggum 1059.27 258.62 800.65 NOTE
secr 1050.52 633.01 417.51 NOTE
nametagger 1049.21 47.85 1001.36 OK
xgboost 1048.84 340.76 708.08 NOTE
ubms 1048.82 345.17 703.65 NOTE
umx 1045.22 1012.99 32.23 OK
mggd 1039.79 1034.81 4.98 OK
soiltestcorr 1009.44 994.35 15.09 OK
bayesm 1000.63 426.42 574.21 OK
steps 999.15 944.52 54.63 OK
BayesXsrc 993.92 37.92 956.00 NOTE
designit 989.07 979.57 9.50 OK
psychonetrics 986.10 219.09 767.01 OK
ssMousetrack 981.32 237.14 744.18 NOTE
hal9001 980.66 920.92 59.74 OK
copula 964.80 910.61 54.19 OK
EloSteepness 963.56 417.43 546.13 NOTE
metaConvert 958.95 950.79 8.16 OK
gpuR 957.73 51.88 905.85 OK --no-tests
prioritizr 956.99 477.83 479.16 NOTE
bvhar 956.52 256.10 700.42 OK
gaston 952.16 163.00 789.16 OK
RQuantLib 950.29 56.27 894.02 OK
registr 947.25 899.77 47.48 NOTE
tsnet 944.86 410.00 534.86 OK
baskexact 944.18 910.33 33.85 OK
walker 943.22 373.84 569.38 OK
imager 942.81 210.94 731.87 OK
StanMoMo 938.62 313.94 624.68 NOTE
gWQS 936.60 919.07 17.53 OK
multinet 935.19 53.48 881.71 NOTE
melt 934.81 547.66 387.15 OK
DiSCos 925.34 915.14 10.20 OK
oce 923.97 684.98 238.99 OK
packDAMipd 921.40 889.83 31.57 OK
GJRM 917.00 697.43 219.57 OK
rpact 914.70 675.97 238.73 OK
LMMELSM 913.71 559.79 353.92 NOTE
BayesSenMC 906.47 293.04 613.43 NOTE
nlmixr2est 903.01 525.48 377.53 OK
highs 897.24 31.66 865.58 NOTE
ICAMS 896.20 856.67 39.53 OK
TreatmentPatterns 892.64 878.36 14.28 NOTE
missForestPredict 886.80 879.41 7.39 OK
prqlr 886.73 44.25 842.48 OK
Seurat 880.38 723.14 157.24 NOTE
mets 880.19 527.34 352.85 OK
metaumbrella 874.07 857.56 16.51 OK
lefko3 870.93 228.70 642.23 OK
DRomics 870.21 831.94 38.27 OK
bayestestR 870.20 858.05 12.15 NOTE
unmarked 867.34 402.58 464.76 NOTE
PKPDsim 857.74 755.67 102.07 OK
TOSTER 857.61 834.61 23.00 OK
lgpr 855.84 344.49 511.35 NOTE
itdr 851.13 843.06 8.07 OK
iccCounts 850.63 840.67 9.96 OK
jrSiCKLSNMF 849.38 756.04 93.34 OK
PLNmodels 846.18 683.50 162.68 OK
MiscMetabar 840.84 797.94 42.90 OK
clusternomics 836.37 832.40 3.97 NOTE
dynamite 835.05 780.38 54.67 NOTE
FGLMtrunc 834.74 788.64 46.10 NOTE
rTPC 834.71 828.87 5.84 OK
ProFAST 829.19 655.45 173.74 OK
convey 828.58 814.51 14.07 OK
MSGARCH 828.10 432.51 395.59 OK
dggridR 827.68 161.58 666.10 NOTE
CNVScope 826.74 763.74 63.00 NOTE
lsirm12pl 826.05 341.73 484.32 OK
chouca 825.00 778.23 46.77 OK
familiar 823.63 747.46 76.17 OK
disbayes 822.43 429.33 393.10 NOTE
dartR 820.88 746.73 74.15 NOTE
blavaan 818.69 276.40 542.29 NOTE
cloneRate 813.69 654.11 159.58 NOTE
jfa 811.38 265.88 545.50 NOTE
calibmsm 809.97 804.20 5.77 OK
mcemGLM 808.26 146.34 661.92 OK --no-vignettes
tsgarch 806.17 283.80 522.37 OK
BCEA 805.06 774.42 30.64 OK
VGAM 802.53 690.15 112.38 OK
brms 800.04 729.06 70.98 NOTE
oosse 798.26 789.84 8.42 OK
Rvcg 793.65 61.50 732.15 OK
GPoM 787.62 776.81 10.81 OK
keras3 787.53 745.33 42.20 OK
nimble 786.81 328.09 458.72 OK
basksim 784.78 780.95 3.83 OK
RPANDA 783.74 715.77 67.97 OK
bootCT 783.35 754.48 28.87 OK
lessSEM 781.46 328.39 453.07 NOTE
libgeos 780.52 25.22 755.30 OK
netcmc 780.48 118.73 661.75 NOTE
FeatureExtraction 780.42 771.40 9.02 OK
NetFACS 778.81 767.42 11.39 OK
cmcR 771.49 764.06 7.43 OK
PRECAST 767.10 606.48 160.62 OK
mmrm 765.20 271.71 493.49 OK
mrbayes 763.91 238.13 525.78 NOTE
ctmm 762.72 697.40 65.32 NOTE --no-vignettes
shazam 761.75 724.70 37.05 OK
MBNMAdose 760.92 748.45 12.47 OK
GIMMEgVAR 760.68 750.72 9.96 OK
ergm 759.84 676.04 83.80 OK --no-vignettes
EigenR 759.24 67.08 692.16 OK
rlibkriging 759.03 371.90 387.13 NOTE
raster 758.69 521.66 237.03 OK
StrucDiv 757.54 293.02 464.52 NOTE
joineRML 757.28 681.65 75.63 NOTE --no-tests
hmer 756.90 733.88 23.02 OK
TRexSelector 754.44 743.65 10.79 OK
FRK 753.99 563.81 190.18 NOTE
RTMB 752.99 128.86 624.13 OK
geostatsp 751.59 708.70 42.89 NOTE
FastJM 750.47 173.32 577.15 OK
igraph 748.70 475.24 273.46 OK
simIDM 748.09 738.60 9.49 OK
s2 747.30 69.33 677.97 NOTE
MetAlyzer 746.93 722.64 24.29 OK
rtables 744.55 717.72 26.83 OK
breakaway 741.20 714.43 26.77 OK
survival 739.94 672.56 67.38 OK
Matrix 739.64 403.60 336.04 OK
WpProj 739.51 455.44 284.07 OK
psm3mkv 737.87 733.89 3.98 OK
foto 735.71 733.08 2.63 OK
tidysdm 735.71 712.28 23.43 OK
BeeGUTS 734.47 480.23 254.24 OK
riskCommunicator 733.26 726.95 6.31 OK
missingHE 732.38 703.26 29.12 OK
dowser 728.90 675.87 53.03 OK
sentencepiece 728.70 42.84 685.86 NOTE
lightgbm 727.84 182.30 545.54 OK
dtangle 725.84 722.83 3.01 NOTE
EpiModel 724.61 694.42 30.19 OK
collapse 724.40 491.40 233.00 OK
glmmPen 724.13 261.16 462.97 NOTE
lgcp 723.36 656.05 67.31 NOTE
StanHeaders 723.08 683.95 39.13 NOTE
rbioacc 722.00 276.80 445.20 NOTE
ModelMap 721.45 678.29 43.16 NOTE
rcbayes 721.15 260.24 460.91 NOTE
BayesFactor 719.51 450.28 269.23 OK
oncoPredict 719.16 667.80 51.36 OK
smooth 717.57 564.17 153.40 OK
evclust 717.32 707.09 10.23 OK
phylin 717.27 714.08 3.19 OK
scMappR 715.93 655.18 60.75 OK
Surrogate 713.79 662.73 51.06 OK
Rmixmod 712.59 121.98 590.61 OK
volesti 711.09 103.35 607.74 NOTE
sirt 710.53 381.85 328.68 OK
nnTensor 709.36 692.99 16.37 OK
scSpatialSIM 708.87 704.07 4.80 OK
JMH 707.65 194.89 512.76 OK
RStoolbox 707.21 589.32 117.89 OK
DAISIE 700.88 566.45 134.43 OK
divraster 700.31 698.34 1.97 OK
habtools 699.64 671.83 27.81 OK
ruimtehol 699.19 474.39 224.80 OK
BayesianPlatformDesignTimeTrend 698.21 270.63 427.58 NOTE
ssMRCD 698.18 689.00 9.18 OK
NMF 694.73 660.36 34.37 OK
PLindleyROC 694.63 691.11 3.52 OK
envi 694.30 646.27 48.03 OK
alakazam 694.01 646.27 47.74 NOTE
redist 692.92 274.98 417.94 OK
medfate 692.31 309.20 383.11 OK
hsstan 691.73 220.15 471.58 OK
openCR 689.81 520.19 169.62 NOTE
manydata 689.40 682.72 6.68 OK
em 689.14 615.19 73.95 NOTE
daiquiri 686.18 678.19 7.99 OK
samc 686.11 470.26 215.85 OK
SPARSEMODr 683.58 663.61 19.97 OK
profoc 678.91 465.61 213.30 OK
hesim 677.86 414.97 262.89 OK
ingredients 677.56 668.41 9.15 OK
symengine 676.57 72.85 603.72 NOTE
lrstat 676.02 361.13 314.89 OK
rliger 675.95 570.63 105.32 NOTE
gllvm 675.50 357.12 318.38 NOTE
lidR 673.51 520.46 153.05 OK
MetaStan 673.41 266.21 407.20 NOTE
isotracer 672.95 431.01 241.94 NOTE
ENMTools 672.42 630.61 41.81 OK
geocmeans 672.22 570.53 101.69 OK
pedbp 671.41 270.75 400.66 OK
InformativeCensoring 670.34 662.45 7.89 OK
momentuHMM 668.73 520.85 147.88 OK
semtree 668.35 654.84 13.51 NOTE
seededlda 667.41 587.26 80.15 OK
spatialsample 664.95 634.22 30.73 OK
TOmicsVis 664.09 626.29 37.80 OK
mgwrsar 663.12 585.92 77.20 OK
valr 662.04 504.97 157.07 OK
QuadratiK 660.19 602.38 57.81 OK
geometa 659.61 456.46 203.15 OK
fPASS 659.59 651.20 8.39 OK
SSN2 659.04 635.64 23.40 OK
rmsb 658.59 254.32 404.27 NOTE
greed 658.58 309.81 348.77 NOTE
bvartools 658.54 250.68 407.86 OK
fido 657.42 251.44 405.98 OK
tidySEM 657.39 603.46 53.93 OK
lme4 656.74 571.89 84.85 OK
fastcpd 656.38 533.61 122.77 OK
dlmtree 655.13 174.68 480.45 OK
lpcde 655.07 623.21 31.86 OK
mlr3pipelines 654.86 623.24 31.62 OK
MXM 653.84 591.34 62.50 NOTE
haldensify 651.97 642.97 9.00 OK
REMLA 650.33 647.94 2.39 OK
MixAll 649.89 102.80 547.09 OK
phylosem 649.87 441.96 207.91 OK
DisImpact 649.07 638.21 10.86 OK
BayesMallows 647.11 325.48 321.63 OK
qfratio 646.81 236.09 410.72 OK
CLVTools 644.99 521.92 123.07 OK
tern 644.59 617.05 27.54 OK
oem 644.36 245.67 398.69 NOTE
wingen 642.04 638.22 3.82 OK
bestridge 638.25 149.45 488.80 NOTE
ASSISTant 638.22 628.18 10.04 OK
RCAL 638.18 632.40 5.78 OK
ENMeval 637.96 611.37 26.59 OK
quanteda 637.66 331.88 305.78 OK
DRviaSPCN 637.53 575.54 61.99 OK
spatialTIME 637.48 624.59 12.89 OK
beaver 637.37 631.89 5.48 OK
seqHMM 637.06 324.31 312.75 OK
spsurv 636.83 339.48 297.35 NOTE
truncnormbayes 636.47 503.92 132.55 NOTE
SSDM 635.74 577.61 58.13 OK
PanelMatch 635.11 574.08 61.03 NOTE
EMAS 634.93 580.92 54.01 NOTE
hmcdm 634.34 524.65 109.69 OK
manymome 633.65 623.89 9.76 OK
ggRandomForests 631.86 621.94 9.92 OK
intrinsicFRP 629.41 414.02 215.39 OK
rxode2ll 628.31 32.40 595.91 OK
villager 627.35 618.15 9.20 OK
NADA2 626.56 610.64 15.92 OK
tram 625.90 616.04 9.86 OK
BayesGrowth 625.36 293.43 331.93 NOTE
PosteriorBootstrap 625.21 622.66 2.55 OK
grizbayr 622.94 617.23 5.71 NOTE
eDITH 622.90 567.26 55.64 OK
rxode2 622.61 360.68 261.93 OK
netmeta 622.55 591.41 31.14 OK
OCNet 622.04 542.01 80.03 OK
Rfast2 621.12 81.79 539.33 OK
biogrowth 620.15 611.51 8.64 OK
grainscape 619.28 562.00 57.28 OK
BeeBDC 618.89 565.12 53.77 OK
CARBayes 617.53 534.92 82.61 OK
waywiser 615.86 609.01 6.85 OK
clustermole 614.36 566.31 48.05 OK
RNiftyReg 614.15 69.88 544.27 OK
RSiena 613.74 304.82 308.92 OK
CAST 613.51 600.85 12.66 ERROR
surveillance 611.74 546.74 65.00 NOTE
psychotree 611.33 601.99 9.34 OK
SCRIP 610.75 576.41 34.34 OK
oncomsm 610.33 440.75 169.58 NOTE
glmmTMB 610.23 387.29 222.94 NOTE
EnvStats 610.10 530.78 79.32 NOTE
tidyhte 609.31 589.89 19.42 OK
digitalDLSorteR 606.95 558.77 48.18 OK
Coxmos 605.82 566.36 39.46 OK
locuszoomr 605.69 548.28 57.41 OK
modelbased 605.34 600.05 5.29 NOTE
glmmrOptim 604.73 252.24 352.49 OK
pense 604.55 148.22 456.33 OK
collin 603.91 594.43 9.48 OK
mgcv 602.68 491.22 111.46 OK
sGMRFmix 602.66 598.65 4.01 NOTE
move 601.95 535.71 66.24 NOTE
ggdist 600.97 568.44 32.53 OK
surveil 600.70 340.54 260.16 NOTE
MGDrivE2 600.52 581.21 19.31 NOTE
crandep 600.47 525.22 75.25 OK
spINAR 599.46 595.17 4.29 OK
stpm 598.57 435.42 163.15 OK
GillespieSSA2 598.46 525.42 73.04 OK
FORTLS 597.91 539.01 58.90 OK
gratia 597.73 571.30 26.43 OK
meteoland 597.07 531.38 65.69 OK
moveWindSpeed 596.62 552.04 44.58 OK
metafor 596.01 514.97 81.04 OK
camtrapR 594.98 536.06 58.92 OK
ggplot2 594.01 563.00 31.01 OK
corncob 593.66 586.15 7.51 OK
TempStable 593.47 574.99 18.48 OK
nebula 593.44 498.35 95.09 OK
ragtop 593.29 585.29 8.00 NOTE
chicane 591.73 578.01 13.72 NOTE
finnts 590.96 566.62 24.34 OK
GauPro 590.70 335.02 255.68 NOTE
meshed 590.50 212.29 378.21 NOTE
clustra 590.23 583.53 6.70 OK
MCMCpack 590.13 151.79 438.34 OK
apc 589.18 572.05 17.13 NOTE
greencrab.toolkit 588.67 177.98 410.69 NOTE
tergm 588.17 567.94 20.23 NOTE
sf 588.05 376.46 211.59 OK
ipsecr 587.69 480.66 107.03 OK
spaMM 587.56 409.10 178.46 OK
virtualspecies 587.25 566.41 20.84 OK
GPFDA 585.76 476.92 108.84 OK
ROI 584.95 576.79 8.16 NOTE
symbolicDA 584.38 558.18 26.20 OK
changepoints 582.56 430.77 151.79 NOTE
VSOLassoBag 581.36 549.79 31.57 OK
espadon 581.05 455.22 125.83 OK
SpaDES.tools 580.95 525.68 55.27 NOTE
virtualPollen 578.51 569.01 9.50 NOTE
gdalcubes 577.75 164.21 413.54 OK
pomdp 577.12 497.09 80.03 OK
IsoriX 575.25 548.02 27.23 OK
DoseFinding 575.21 561.05 14.16 OK
DIscBIO 574.65 523.83 50.82 OK
adjustedCurves 574.60 559.83 14.77 OK
gsbm 574.45 566.19 8.26 NOTE
flexsurv 574.11 496.55 77.56 OK
spatsurv 573.82 519.90 53.92 OK
SpatialPosition 572.81 545.53 27.28 OK
sbm 571.62 528.59 43.03 OK
abclass 570.37 42.32 528.05 NOTE
EvidenceSynthesis 569.65 558.67 10.98 OK
IRTest 569.10 557.83 11.27 OK
ergm.count 569.01 557.05 11.96 OK
cholera 568.39 527.00 41.39 OK
stepR 568.24 344.22 224.02 OK
riskRegression 567.82 363.38 204.44 OK
OlinkAnalyze 567.28 545.70 21.58 OK
PCMBaseCpp 566.78 403.60 163.18 NOTE
SAMprior 566.52 544.73 21.79 NOTE
msma 563.99 558.31 5.68 OK
SMDIC 563.48 515.54 47.94 OK
soilassessment 563.07 504.82 58.25 OK
httk 563.02 531.30 31.72 OK
smdi 560.80 546.97 13.83 NOTE
Numero 560.70 119.78 440.92 OK
telefit 560.66 383.12 177.54 NOTE
spBayesSurv 560.47 88.82 471.65 OK
RcmdrPlugin.BiclustGUI 560.23 504.44 55.79 NOTE
ldt 559.28 91.84 467.44 OK
udpipe 558.64 406.82 151.82 NOTE
dtwclust 558.39 403.23 155.16 NOTE
spatstat.model 557.84 515.46 42.38 NOTE
RecordTest 557.17 547.76 9.41 OK
sentopics 556.83 479.86 76.97 OK
DFD 555.97 501.76 54.21 OK
SpatialDDLS 555.59 514.28 41.31 OK
ulrb 555.38 551.47 3.91 OK
ows4R 554.95 477.90 77.05 OK
raptr 554.84 397.02 157.82 NOTE
sarsop 554.75 368.28 186.47 NOTE
PhylogeneticEM 554.23 499.19 55.04 OK
OncoBayes2 553.55 362.04 191.51 NOTE
mistral 553.14 521.00 32.14 OK
insight 552.30 518.84 33.46 NOTE
agricolaeplotr 551.77 526.73 25.04 OK
bunchr 551.35 548.58 2.77 NOTE
serrsBayes 551.24 468.80 82.44 OK
CausalQueries 550.97 383.22 167.75 NOTE
tectonicr 550.30 524.97 25.33 OK
CoSMoS 549.89 536.91 12.98 OK
RKEEL 549.74 447.15 102.59 OK
crs 549.41 247.27 302.14 OK
ctpm 549.26 516.80 32.46 OK
viewscape 549.03 502.90 46.13 OK
SIMplyBee 548.84 533.94 14.90 NOTE
wildmeta 548.73 539.71 9.02 OK
RNAseqQC 548.48 516.42 32.06 OK
geneHapR 548.20 495.15 53.05 OK
scoper 547.97 502.06 45.91 OK
microbial 547.89 506.71 41.18 OK
PlasmaMutationDetector2 547.86 499.57 48.29 OK
rstan 547.61 242.88 304.73 NOTE
FIESTA 547.30 496.33 50.97 NOTE
qs 546.70 492.41 54.29 OK
mappoly 546.61 376.33 170.28 NOTE
netdiffuseR 545.93 438.28 107.65 OK
semfindr 545.85 541.05 4.80 OK
forecastML 545.53 533.97 11.56 OK
ergm.multi 544.87 515.01 29.86 OK
SubtypeDrug 544.82 501.58 43.24 OK
GUD 544.41 177.67 366.74 NOTE
FLORAL 544.19 494.14 50.05 OK
Epi 543.35 515.39 27.96 OK
RprobitB 542.71 465.52 77.19 OK
MedianaDesigner 542.61 446.61 96.00 NOTE
bamm 542.45 478.32 64.13 NOTE
DImodelsMulti 542.37 537.76 4.61 OK
PlasmaMutationDetector 542.31 495.95 46.36 OK
bellreg 542.25 301.64 240.61 NOTE
censored 541.08 522.56 18.52 OK
tok 540.95 27.69 513.26 OK
csmpv 540.52 522.18 18.34 OK
rivnet 540.18 463.17 77.01 OK
np 539.98 473.70 66.28 OK
TestDesign 539.44 411.77 127.67 NOTE
nimbleSCR 538.85 513.84 25.01 NOTE
CVXR 538.64 368.08 170.56 NOTE
RVA 538.34 490.74 47.60 OK
damAOI 537.48 509.44 28.04 OK
ppseq 536.88 530.07 6.81 OK
rbmi 536.78 369.88 166.90 NOTE
biomod2 536.71 490.55 46.16 OK
scpoisson 536.68 528.10 8.58 NOTE
blockcluster 535.83 63.09 472.74 NOTE
changepoint 535.78 526.13 9.65 NOTE
clustNet 535.67 522.75 12.92 OK
dodgr 535.10 324.25 210.85 NOTE
mapmisc 535.03 505.51 29.52 OK
mixhvg 534.80 495.62 39.18 NOTE
waves 533.76 516.76 17.00 OK
sdmTMB 533.71 303.69 230.02 OK
topologyGSA 533.60 489.60 44.00 OK
cytometree 533.07 497.75 35.32 NOTE
CensSpatial 533.04 496.11 36.93 OK
nlcv 532.22 498.60 33.62 NOTE
paws.security.identity 531.97 379.05 152.92 OK
forecast 531.67 402.11 129.56 OK
fdacluster 531.28 333.75 197.53 OK
autoGO 530.57 480.39 50.18 OK
tmap 530.52 495.91 34.61 OK
revdbayes 530.20 489.51 40.69 OK
rsat 530.13 481.21 48.92 OK
spOccupancy 528.78 391.16 137.62 OK
tclust 528.55 449.56 78.99 OK
cvms 528.48 515.54 12.94 OK
voluModel 528.47 501.89 26.58 OK
extraDistr 528.05 94.89 433.16 OK
Mega2R 527.91 483.18 44.73 OK
LMMstar 527.88 483.21 44.67 OK
phangorn 526.92 464.98 61.94 NOTE
EFAtools 526.67 444.90 81.77 NOTE
exactextractr 526.57 433.99 92.58 NOTE
gecko 526.29 474.61 51.68 OK
mgc 526.20 498.17 28.03 NOTE
SIPmg 526.20 496.72 29.48 OK
gateR 525.82 493.41 32.41 OK
tigger 525.55 491.69 33.86 OK
intkrige 525.28 447.58 77.70 NOTE
SMARTbayesR 524.71 519.82 4.89 OK
SPARTAAS 524.00 480.92 43.08 OK
reslr 523.52 517.89 5.63 OK
CSHShydRology 523.38 493.49 29.89 NOTE
tsDyn 523.00 489.73 33.27 OK
scGate 522.95 483.65 39.30 OK
prophet 522.84 381.19 141.65 NOTE
lorad 521.98 518.75 3.23 OK
publipha 521.81 190.31 331.50 NOTE
ridgetorus 521.61 469.21 52.40 OK
fitbitViz 521.31 479.03 42.28 OK
BayesGOF 520.71 511.30 9.41 NOTE
SCdeconR 520.66 484.50 36.16 OK
gcplyr 519.68 512.18 7.50 OK
AgroR 519.27 458.54 60.73 OK
pcalg 518.89 410.12 108.77 OK
metapack 518.54 85.50 433.04 OK
bipd 518.51 512.98 5.53 OK
TrialEmulation 518.17 483.16 35.01 OK
GOxploreR 517.71 392.30 125.41 OK
geofacet 517.36 494.74 22.62 OK
bamlss 517.07 440.43 76.64 OK
DWLS 516.44 463.00 53.44 OK
DemoKin 516.22 509.53 6.69 NOTE
bsitar 516.09 452.38 63.71 OK
wqtrends 516.04 509.81 6.23 OK
portvine 515.97 406.56 109.41 OK
aqp 515.02 483.56 31.46 OK
remotePARTS 515.01 384.76 130.25 OK
paws.compute 514.06 350.29 163.77 OK
strvalidator 513.88 463.41 50.47 NOTE
womblR 513.77 288.98 224.79 OK
scGOclust 513.26 476.35 36.91 OK
recipes 513.00 488.16 24.84 OK
clhs 512.24 450.95 61.29 NOTE
statgenHTP 512.22 499.54 12.68 NOTE
portfolio.optimization 511.96 507.16 4.80 NOTE
iNEXT.3D 511.12 477.37 33.75 OK
dataquieR 511.06 473.99 37.07 OK
StormR 510.49 504.97 5.52 OK
simts 510.43 157.87 352.56 NOTE
AnaCoDa 510.08 244.02 266.06 NOTE
ebci 509.78 506.86 2.92 OK
creditmodel 509.69 483.86 25.83 NOTE
streetscape 509.45 474.67 34.78 OK
fossilbrush 508.98 491.58 17.40 OK
bayesRecon 508.63 502.17 6.46 OK
scPloidy 507.85 485.15 22.70 OK
spCP 506.78 289.15 217.63 OK
breakDown 506.76 500.34 6.42 OK
DescTools 505.94 404.61 101.33 NOTE
WGCNA 505.70 454.71 50.99 OK
BayesFBHborrow 504.98 492.27 12.71 OK
phacking 504.66 373.49 131.17 NOTE
MKpower 504.51 487.18 17.33 OK
skm 504.35 426.61 77.74 NOTE
TangledFeatures 504.18 496.99 7.19 OK
hmmTMB 504.07 308.02 196.05 OK
wflo 503.98 499.75 4.23 OK
historicalborrowlong 503.95 305.90 198.05 NOTE
meteo 503.87 466.56 37.31 OK
vaccine 503.46 496.78 6.68 OK
EnvNJ 503.34 491.14 12.20 NOTE
PartialNetwork 503.33 141.46 361.87 OK
babelmixr2 502.32 454.38 47.94 NOTE
admix 501.82 467.49 34.33 OK
PopED 501.76 479.17 22.59 OK
planningML 501.72 487.35 14.37 OK
SDMtune 500.49 421.54 78.95 OK
RMixtCompIO 500.40 154.89 345.51 OK
RJafroc 500.00 424.75 75.25 NOTE
rdecision 499.50 465.56 33.94 OK
pkgndep 498.60 484.35 14.25 OK
mombf 498.59 294.25 204.34 OK
red 498.02 461.18 36.84 OK
gorica 497.73 490.12 7.61 OK
nonlinearICP 497.65 487.19 10.46 OK
downscale 497.36 466.34 31.02 NOTE
clusterMI 497.15 427.29 69.86 OK
bioRad 496.88 487.85 9.03 OK
qtl 496.49 408.30 88.19 OK
Riemann 496.47 229.90 266.57 NOTE
quickcheck 495.92 493.63 2.29 OK
bws 495.83 167.52 328.31 NOTE
ordPens 495.83 486.78 9.05 OK
YPPE 495.63 250.47 245.16 NOTE
Compositional 495.39 461.40 33.99 OK
getspanel 494.30 485.92 8.38 OK
CDMConnector 493.69 485.92 7.77 NOTE
ConfZIC 493.36 483.70 9.66 OK
ANN2 493.23 91.50 401.73 NOTE
Patterns 492.88 449.80 43.08 OK
ipmr 492.66 448.65 44.01 NOTE
psSubpathway 492.20 455.73 36.47 OK
rbgm 492.08 463.05 29.03 OK
textmineR 491.22 393.24 97.98 NOTE
YPBP 491.18 233.71 257.47 NOTE
eyetrackingR 489.69 482.40 7.29 OK
sparrpowR 489.64 448.04 41.60 OK
spup 489.50 459.91 29.59 OK
fdapace 489.37 239.01 250.36 NOTE
cpr 488.66 437.81 50.85 OK
parameters 488.27 451.65 36.62 NOTE
tsdistributions 488.09 370.93 117.16 OK
iotarelr 488.07 468.23 19.84 OK
statnet 487.44 478.18 9.26 NOTE
CrossVA 486.97 476.99 9.98 OK
scperturbR 486.57 470.75 15.82 OK
longevity 486.56 447.86 38.70 OK
OncoSubtype 486.48 457.72 28.76 OK
cellWise 486.23 342.80 143.43 OK
tidyterra 486.19 454.08 32.11 OK
paws.management 486.17 352.28 133.89 OK
trip 486.02 451.83 34.19 OK
ExpImage 485.49 460.28 25.21 OK
quint 485.08 477.16 7.92 OK
runMCMCbtadjust 484.53 475.35 9.18 NOTE
ratesci 484.39 480.01 4.38 OK
personalized 484.24 469.63 14.61 NOTE
topoDistance 483.99 458.15 25.84 OK
spatstat.geom 483.58 410.58 73.00 OK
mapping 483.35 449.23 34.12 OK
SimplyAgree 483.30 455.36 27.94 OK
satellite 482.93 427.41 55.52 OK
latrend 482.75 463.16 19.59 OK
secrdesign 482.62 411.44 71.18 OK
anyLib 482.49 480.93 1.56 NOTE
gen3sis 482.29 415.39 66.90 OK
meta 482.16 421.45 60.71 OK
jack 481.93 265.26 216.67 OK
survey 481.69 427.74 53.95 OK
spatstat.explore 481.53 426.81 54.72 OK
ssdtools 481.18 375.65 105.53 OK
tipsae 481.10 184.62 296.48 NOTE
finalfit 480.52 464.20 16.32 OK
amt 480.44 457.12 23.32 OK
GAS 480.34 86.68 393.66 OK
iimi 480.21 421.73 58.48 OK
AICcmodavg 480.00 406.54 73.46 OK
marmap 479.71 436.69 43.02 OK
RobKF 479.56 120.58 358.98 OK
mlr3tuning 479.34 469.82 9.52 OK
markovchain 479.09 307.26 171.83 NOTE
ipdw 479.03 436.47 42.56 OK
renv 478.84 456.63 22.21 OK
stppSim 478.73 439.89 38.84 OK
patternize 478.57 442.12 36.45 NOTE
fixest 478.17 348.63 129.54 OK
